Lion Safari - Departure Dates
15 day safari begins in Kasane, Botswana, ends Vic Falls, Zambia
Departure Dates 2020 – (14 nights/15 days)
CODE | SAFARI DATES | SEASON |
BWL | 04 – 18 January | Low |
BWL | 25 Jan – 08 Feb | Low |
BWL | 15 – 29 Feb | Low |
BWL | 07 – 21 March | Low |
BWL | 21 Mar – 04 Apr | Low |
BWL | 04 – 18 April | Low |
BWL | 18 April – 02 May | Low |
BWL | 02 – 16 May | Low |
BWL | 16 – 30 May | Low |
BWL | 06 – 20 June | Low |
BWL | 20 June – 04 July | Low |
BWL 2011 | 04 – 18 July | High |
BWL 2012 | 18 July – 01 Aug | High |
BWL 2013 | 01 – 15 August | High |
BWL 2013B | 15 – 29 August
| High |
BWL 2014 | 29 August – 12 Sept | High |
BWL 2015 | 12 – 26 Sept | High |
BWL 2016 | 26 Sept – 10 Oct | High |
BWL 2017 | 10 – 24 Oct | High |
BWL 2018 | 24 Oct – 07 Nov | High |
BWL 2019 | 07 – 21 Nov | Low |
BWL 2020 | 21 Nov – 05 Dec | Low |